Type:LiFePO4 (Lithium Iron Phosphate)IP65 Rating Protection
| Βάρος | 12 κ. |
|---|---|
| Διάσταση προϊόντος cm | 20,7×20,4×29 |
| Battery Life Cycles | 3000 |
| Εγγύηση μήνες | 60 |
| Capacity Wh | 806 |
| Βάρος προϊόντος | 9,9 kg |
| Recharge Time | AC Adapter (200W Max.):and#8776;4,5-5 HoursSolar Panel (200W Max.):and#8776;4,5-5 Hours (With prime sunshine, ideal orientation and low temperature)12V/24V Car Outlet (100W/200W):and#8776;8,5-9 or 4,5-5 HoursPass-through Charging:Yes |
| Input | AC Input:200W Max.Solar Input:200W Max., VOC 12-28VDC, 8ACar Input:12/24V from Cigarette Lighter Port |
| Compatibility | AC200Max |
| Operating temperature | Charging Temperature: 0°C to 40°CDischarging Temperature:-20 to 40°CStorage Temperature:-20 to 40°C |
| Output Ports | USB-C Port:1 and#215; 100W Max.USB-A Port:1 and#215;18W Max.12V DC Outlets:1 and#215;12V/10A (Car outlet, regulated.) |
| Brands |









