Capacity:864WhType:LiFePO4 (Lithium Iron Phosphate)Life Cycles:3.000+ Cycles to 80% Original CapacityShelf-life:Recharge to 40%-60% Every 3-6 MonthsManagement System:MPPT Controller, BMS, etcAC Output:2 and#215; 230V/4,3A, 1.000W in totalInverter Type:Pure Sine WaveSurge Power:1.500WPass-through Charging:Yes
Power Stations
BLUETTI Premium AC70P Portable Power Station, 1000W AC Outlet 864Wh
Άμεσα διαθέσιμο
542.60€
| Βάρος | 11.875 κ. |
|---|---|
| Max Solar Input Current A | 10 |
| Βάρος προϊόντος | 10,7 kg |
| AC Out Rated Power W | 1000 |
| AC Out Surge Power W | 2000 |
| Battery Life Cycles | 3000 |
| Διάσταση προϊόντος cm | 31,4×20,95×25,58 |
| Max Solar Input Power W | 500 |
| Εγγύηση μήνες | 60 |
| Capacity Wh | 864 |
| Max Input Power W | 950 |
| Recharge Information | AC Charging Cable (950W Turbo Charging):and#8776; 1,5 – 2 HoursSolar Panel (s) (500W):and#8776; 2,2-2,7 Hours (With prime sunshine, ideal orientation and low temperature)12V/24V Car Outlet (100W/200W):and#8776;9,1-9,6 Hours / 4,8-5,3 Hours |
| Input Ports | AC Input:950W Max.Solar Input:500W Max., VOC 12-58V, 10ACar Input:12/24V from Cigarette Lighter PortMax Input:950W |
| Operating temperature | Charging Temperature: 0°C – 40°CDischarging Temperature:-20°C-40°CStorage Temperature: -20°C – 40°C |
| DC Adapter W | No |
| Output Ports | USB-C Port:2 and#215; 100W Max.USB-A Port:2 and#215;USB-A: 5VDC/2,4A (Each Port)12V DC Outlets:1 and#215; 12V/10A (Car outlet, regulated.)Wireless Charging Pad:1 and#215; 15W Max. |
| AC Charger Cable | Yes |
| UPS Function | Yes |
| Brands |








