IP Rating:IP65Type:LiFePOand#8324; (Lithium Iron Phosphate)Management System:MPPT Controller, BMS, etcInverter Type:Pure Sine WaveScalability:Expandable w/ Up to 4 x B210
BLUETTI Premium AC240P Portable Power Station Expandable IP65, 2400W AC Outlet 1843Wh
Άμεσα διαθέσιμο
990.17€
| Βάρος | 31.375 κ. |
|---|---|
| Brands | |
| Recharge Information | AC charging:0-80and#65285; in 45 min 2.200W Max. (Pair with B210 for 2.400W Max.) Solar (1.200W):0-100% in 1,5 Hours 1.200W (With prime sunshine, ideal orientation and low temperature) 12V/24V Car Outlet (100W/200W):and#8776;0-100% 14,6 Hours (12V) 0-100% 7,3 Hours (24V) Pass-through Charging:Yes |
| Output Ports | USB-C Port:2 x 100W Max. USB-A Port:2 x 18W USB-A RV Port:12VDC/30A, 360W Max. Cigarette Lighter Port:1 x 12V/10A All Regulated. |
| Input Ports | AC Input:2.200W Max.(Pair with B210 for 2.400W Max.) Solar Input:1.200W Max., 11V-60VDC, 21A Car Input:12/24V from Cigarette Lighter Port Max Input:2.400W, with AC + Solar Input |
| Επιπρόσθετα | IP Rating:IP65 Type:LiFePOand#8324; (Lithium Iron Phosphate) Management System:MPPT Controller, BMS, etc Inverter Type:Pure Sine Wave Scalability:Expandable w/ Up to 4 x B210 |
| Διάσταση Προϊόντος cm | 41,95×29,35×40,95 |
| Operating Temperature | Operating Temperature:-20and#8451;-40and#8451; Storage Temperature:-10and#8451;-45and#8451; |
| Βάρος Προϊόντος | 33 kg |
| Κατασκευαστής | Bluetti |
| AC Charger Cable | Yes |
| UPS Function | No |
| Max Solar Input Voltage V/A | 12-60 |
| Battery Life Cycles | 3500 |
| Max Solar Input Current A | 20 |
| AC OUT Rated Power W | 2400 |
| DC Adapter W | No |
| AC OUT Surge Power W | 3600 |
| Capacity Wh | 1843 |
| Max Solar Input Power W | 1200 |
| Max Input Power W | 2400 |
| Εγγύηση Μήνες | 72 |









